Certified by Founder Lodge 
                                        
                                        Alumni Ventures
 United States  -  Manchester, NH
 
                                                 United States  -  Manchester, NH 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $30,000,000
                                            56 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Alumni Ventures is a network-powered venture capital firm, disrupting the venture industry for both companies raising capital and investors seeking access to this asset class. We invest along
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| November, 25 ,2022 | Series A | $30,000,000.00 | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  Aescape | November, 25 ,2022 | Series A | $30,000,000 | 
|  Anything World | November, 09 ,2022 | Seed | $7,500,000 | 
|  Eigen Therapeutics | December, 13 ,2022 | Seed | $7,000,000 | 
|  Axoft | November, 02 ,2022 | Seed | $8,000,000 | 
|  EnCharge AI | December, 15 ,2022 | Series A | $21,700,000 | 
|  Valence Security | October, 26 ,2022 | Series A | $25,000,000 | 
|  Revel.xyz | December, 19 ,2022 | Seed | $7,800,000 | 
|  Redbird | October, 13 ,2022 | Seed | $7,600,000 | 
|  Revelio Labs | October, 06 ,2022 | Series A | $15,000,000 | 
|  Spice AI | September, 08 ,2022 | Seed | $13,500,000 | 
|  Carry1st | January, 18 ,2023 | Pre-Series B | $27,000,000 | 
|  Stadium Live Studios | July, 28 ,2022 | Series A | $10,000,000 | 
|  Scythe Robotics | January, 25 ,2023 | Series B | $42,000,000 | 
|  Dimension Inx | February, 02 ,2023 | Unknown | $12,000,000 | 
|  Innoviti Payment Solutions | July, 12 ,2022 | Series D | $45,000,000 | 
|  Knit | June, 14 ,2022 | Seed | $3,550,000 | 
|  Atmos Labs, Inc. | June, 13 ,2022 | Seed | $11,000,000 | 
|  Miga Health | May, 25 ,2022 | Seed | $12,000,000 | 
|  MeliBio | March, 17 ,2022 | Seed | $5,700,000 | 
|  Luminous Computing | March, 04 ,2022 | Series A | $105,000,000 | 
|  Plantish | March, 16 ,2022 | Seed | $12,450,000 | 
|  DNABLOCK | March, 01 ,2022 | Seed | $7,000,000 | 
|  New Era ADR | March, 15 ,2022 | Seed | $4,600,000 | 
|  ODAIA | February, 10 ,2022 | Series A | $13,800,000 | 
|  Epicore Biosystems | February, 09 ,2022 | Series A | $10,000,000 | 
|  Wander | February, 23 ,2022 | Series A | Undisclosed Amount | 
|  Enboarder | February, 09 ,2022 | Series B | $32,000,000 | 
|  Rwazi | March, 24 ,2023 | Seed | $4,000,000 | 
|  ApertureData | February, 08 ,2022 | Seed | $3,000,000 | 
|  Curve Health | February, 07 ,2022 | Series A | $12,000,000 | 
|  Lula | April, 28 ,2022 | Seed | Undisclosed Amount | 
|  Mantra Health | January, 19 ,2022 | Series A | $22,000,000 | 
|  Ecosapiens | April, 05 ,2023 | Seed | $3,500,000 | 
|  Entendre Finance | May, 02 ,2023 | Seed | $4,000,000 | 
|  Mycocycle, Inc. | May, 10 ,2023 | Seed | $2,200,000 | 
|  Prime Roots | May, 16 ,2023 | Series B | $30,000,000 | 
|  Minoa | May, 24 ,2023 | Pre-Seed | $2,700,000 | 
|  Red 6 | June, 02 ,2023 | Series B | $70,000,000 | 
|  Elastio | June, 16 ,2023 | Series A | $18,000,000 | 
|  MedScout | June, 30 ,2023 | Seed | $5,000,000 | 
|  Jirav | July, 12 ,2023 | Series B | $20,000,000 | 
|  PrivacyHawk | July, 13 ,2023 | Unknown | $2,700,000 | 
|  SURGE Therapeutics | July, 20 ,2023 | Series B | $32,000,000 | 
|  SiPhox Health | July, 20 ,2023 | Seed | $27,000,000 | 
|  BusRight | July, 21 ,2023 | Series A | $7,000,000 | 
|  Ossium Health | July, 26 ,2023 | Series C | $52,000,000 | 
|  VenoStent, Inc. | August, 01 ,2023 | Series A | $16,000,000 | 
|  Jericho Security | August, 04 ,2023 | Pre-Seed | $3,000,000 | 
|  Tromzo | August, 07 ,2023 | Seed | $8,000,000 | 
|  Flo Recruit | August, 09 ,2023 | Seed | $4,200,000 | 
|  Ascend Elements | September, 12 ,2023 | Series D | $542,000,000 | 
|  Enfabrica | September, 12 ,2023 | Series B | $125,000,000 | 
|  GOODLES | September, 18 ,2023 | Series A | $13,000,000 | 
|  Canid | September, 22 ,2023 | Unknown | $1,500,000 | 
|  TeachMe.To | September, 26 ,2023 | Unknown | $2,000,000 | 
|  Lemurian Labs | October, 05 ,2023 | Unknown | $9,000,000 | 
 
                                                 Founderpath
Founderpath Truework
Truework Finix
Finix Farther
Farther TeamApt Inc.
TeamApt Inc. Scorability |  $11,000,000  | (Oct 18, 2023)
                                                                        
                                Scorability |  $11,000,000  | (Oct 18, 2023) Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023)
                                                                        
                                Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023) Cloover |  $7,388,000  | (Oct 18, 2023)
                                                                        
                                Cloover |  $7,388,000  | (Oct 18, 2023) 
                             Yardstik |  $12,000,000  | (Oct 18, 2023)
                                                                        
                                Yardstik |  $12,000,000  | (Oct 18, 2023) Anonybit |  $3,000,000  | (Oct 18, 2023)
                                                                        
                                Anonybit |  $3,000,000  | (Oct 18, 2023) 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                