Certified by Founder Lodge 
                                        
                                        FJ Labs
 United States  -  Greater New York City Area
 
                                                 United States  -  Greater New York City Area 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $26,000,000
                                            56 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            FJ Labs invests in ambitious founders solving big problems.
FJ Labs is a stage-agnostic consumer facing fund headquartered in New York City.
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| December, 01 ,2022 | Series B | $26,000,000.00 | |
| April, 13 ,2022 | Series B | Undisclosed Amount | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  ResortPass | December, 01 ,2022 | Series B | $26,000,000 | 
|  Gravitics Inc | November, 17 ,2022 | Seed | $20,000,000 | 
|  CommerceBear | December, 08 ,2022 | Seed | $10,500,000 | 
|  Anduril Industries | December, 02 ,2022 | Series E | $1,480,000,000 | 
|  Breeze | December, 02 ,2022 | Seed | $1,300,000 | 
|  Dwarfs | November, 29 ,2022 | Series B | $30,000,000 | 
|  Aescape | November, 25 ,2022 | Series A | $30,000,000 | 
|  baraka (YC S21) | November, 16 ,2022 | Series A | $20,000,000 | 
|  CommerceBear | December, 08 ,2022 | Seed | $10,500,000 | 
|  Syncfy | December, 09 ,2022 | Seed | $10,000,000 | 
|  Bondaval | December, 14 ,2022 | Series A | $15,000,000 | 
|  Lara AI | October, 31 ,2022 | Unknown | $1,100,000 | 
|  User Interviews | December, 21 ,2022 | Series B | $27,500,000 | 
|  Elenas | October, 12 ,2022 | Series B | $20,000,000 | 
|  YardLink | October, 11 ,2022 | Series A | $17,500,000 | 
|  Spexi Geospatial Inc. | October, 06 ,2022 | Seed | $5,500,000 | 
|  Solvo | September, 29 ,2022 | Seed | $3,500,000 | 
|  Denim | September, 15 ,2022 | Series B | $126,000,000 | 
|  Properly | August, 11 ,2022 | Series B | $28,160,000 | 
|  FoodByUs | January, 30 ,2023 | Series B | $12,000,000 | 
|  Freemodel | February, 01 ,2023 | Series A | $19,500,000 | 
|  Assembly OSM | July, 12 ,2022 | Series A | $38,000,000 | 
|  Stotles | June, 22 ,2022 | Seed | $6,500,000 | 
|  Blobr | February, 14 ,2023 | Unknown | $5,400,000 | 
|  Whistic | June, 07 ,2022 | Series B | $35,000,000 | 
|  Koban | May, 31 ,2022 | Pre-Seed | $2,300,000 | 
|  Comun | February, 27 ,2023 | Seed | $4,500,000 | 
|  Leland | May, 11 ,2022 | Seed | $4,000,000 | 
|  Andrena | February, 28 ,2023 | Series A | $15,000,000 | 
|  Gauge Automotive | February, 28 ,2023 | Seed | $5,300,000 | 
|  Xepelin | May, 05 ,2022 | Series B | $111,000,000 | 
|  Edurino | March, 03 ,2023 | Series A | $11,146,000 | 
|  Strike | April, 27 ,2022 | Seed | $5,400,000 | 
|  BlueOcean | April, 13 ,2022 | Series B | $30,000,000 | 
|  Parcl | April, 01 ,2022 | Seed | $4,100,000 | 
|  Weaver | March, 29 ,2022 | Seed | $4,000,000 | 
|  VIVLA | March, 23 ,2022 | Unknown | $29,700,000 | 
|  Mundi | February, 15 ,2022 | Pre Series A | $16,000,000 | 
|  Reebelo | February, 15 ,2022 | Series A | $20,000,000 | 
|  Nexu | January, 25 ,2022 | Series A | $50,000,000 | 
|  Route | January, 25 ,2022 | Series B | $200,000,000 | 
|  Headout | February, 02 ,2022 | Series B | $30,000,000 | 
|  ZYOD | April, 06 ,2023 | Seed | $3,500,000 | 
|  Hometree | April, 13 ,2023 | Series B | $46,000,000 | 
|  OneVest | June, 14 ,2023 | Series A | $17,000,000 | 
|  UNARIC | June, 29 ,2023 | Seed | $35,000,000 | 
|  Boxhub | July, 03 ,2023 | Series A | $12,400,000 | 
|  Fairlyne | July, 17 ,2023 | Seed | $3,000,000 | 
|  Torch Dental | July, 18 ,2023 | Unknown | $28,000,000 | 
|  Schüttflix | August, 28 ,2023 | Unknown | $48,685,000 | 
|  ControlRooms.ai | August, 30 ,2023 | Series A | $10,000,000 | 
|  The Beckley Foundation | September, 15 ,2023 | Unknown | $3,300,000 | 
|  Cardino | September, 18 ,2023 | Pre-Seed | $1,067,000 | 
|  Canid | September, 22 ,2023 | Unknown | $1,500,000 | 
|  AI Clearing | October, 03 ,2023 | Series A | $14,000,000 | 
|  DHARMA | October, 10 ,2023 | Pre Series A | $4,700,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Scorability |  $11,000,000  | (Oct 18, 2023)
                                                                        
                                Scorability |  $11,000,000  | (Oct 18, 2023) Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023)
                                                                        
                                Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023) Cloover |  $7,388,000  | (Oct 18, 2023)
                                                                        
                                Cloover |  $7,388,000  | (Oct 18, 2023) 
                             Yardstik |  $12,000,000  | (Oct 18, 2023)
                                                                        
                                Yardstik |  $12,000,000  | (Oct 18, 2023) Anonybit |  $3,000,000  | (Oct 18, 2023)
                                                                        
                                Anonybit |  $3,000,000  | (Oct 18, 2023) 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                    