Certified by Founder Lodge 
                                        
                                        StepStone Group
 United States  -  New York, NY
 
                                                 United States  -  New York, NY 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $40,000,000
                                            19 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            StepStone Group (Nasdaq: STEP) is a global private markets investment firm focused on providing customized investment solutions and advisory and data services to our clients. StepStone’s clie
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| November, 18 ,2022 | Unknown | $40,000,000.00 | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  Spot AI | November, 18 ,2022 | Unknown | $40,000,000 | 
|  Tray.io | September, 28 ,2022 | Series C | $40,000,000 | 
|  Inspectiv | July, 11 ,2022 | Series A | $8,600,000 | 
|  Tebra | July, 07 ,2022 | Unknown | $72,000,000 | 
|  Pawlicy Advisor | June, 20 ,2022 | Series B | $12,000,000 | 
|  Submittable | June, 13 ,2022 | Series C | $47,000,000 | 
|  Unit | May, 17 ,2022 | Series C | $100,000,000 | 
|  Everstream Analytics | May, 22 ,2022 | Series A | $24,000,000 | 
|  Mosyle | May, 04 ,2022 | Series B | $196,000,000 | 
|  smallstep | April, 29 ,2022 | Series A | $26,000,000 | 
|  Overhaul | March, 08 ,2023 | Unknown | $73,000,000 | 
|  Demostack | April, 19 ,2022 | Series B | $34,000,000 | 
|  Filevine | April, 14 ,2022 | Series D | $108,000,000 | 
|  Kyash | March, 17 ,2022 | Series D | $41,200,000 | 
|  Blockdaemon | January, 27 ,2022 | Series C | $207,000,000 | 
|  Dremio | January, 25 ,2022 | Series E | $160,000,000 | 
|  env0 | March, 30 ,2023 | Series A | $35,000,000 | 
|  Trullion | April, 20 ,2023 | Unknown | $15,000,000 | 
|  Bowery Valuation | July, 19 ,2023 | Series B | $16,300,000 | 
 
                                                 Founderpath
Founderpath Truework
Truework Finix
Finix Farther
Farther TeamApt Inc.
TeamApt Inc. Scorability |  $11,000,000  | (Oct 18, 2023)
                                                                        
                                Scorability |  $11,000,000  | (Oct 18, 2023) Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023)
                                                                        
                                Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023) Cloover |  $7,388,000  | (Oct 18, 2023)
                                                                        
                                Cloover |  $7,388,000  | (Oct 18, 2023) 
                             Yardstik |  $12,000,000  | (Oct 18, 2023)
                                                                        
                                Yardstik |  $12,000,000  | (Oct 18, 2023) Anonybit |  $3,000,000  | (Oct 18, 2023)
                                                                        
                                Anonybit |  $3,000,000  | (Oct 18, 2023) 
                                                 
                                                 
                                                 
                                                     
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                