Certified by Founder Lodge 
                                        
                                        Titan Capital
 India  -  Gurgaon, Haryana
 
                                                 India  -  Gurgaon, Haryana 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $1,000,000
                                            20 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Titan Capital invests behind world class entrepreneurs looking to create wide-scale positive impact on India and the World.
We prefer being the first investor that an entrepreneur brings on
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| November, 30 ,2022 | Seed | $1,000,000.00 | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  Prodo | November, 30 ,2022 | Seed | $1,000,000 | 
|  Carapace | October, 20 ,2022 | Pre-Seed | $2,500,000 | 
|  Beco | September, 12 ,2022 | Series A | $3,000,000 | 
|  Loopworm | August, 24 ,2022 | Seed | $3,400,000 | 
|  bluecopa | August, 04 ,2022 | Seed | $2,300,000 | 
|  Podeum | January, 23 ,2023 | Pre-Seed | $1,000,000 | 
|  Vahak | June, 21 ,2022 | Series A | $14,000,000 | 
|  Pepper Content | June, 09 ,2022 | Series A | $14,300,000 | 
|  Ivy Homes | June, 06 ,2022 | Seed | $7,000,000 | 
|  Recur Club | April, 19 ,2022 | Seed | $30,000,000 | 
|  LimeChat | April, 12 ,2022 | Seed | $4,200,000 | 
|  ClaimBuddy | February, 28 ,2022 | Pre Series A | $3,000,000 | 
|  Hatica | January, 29 ,2022 | Pre-Seed | $900,000 | 
|  Ekank Technologies | January, 28 ,0002 | Seed | Undisclosed Amount | 
|  Honasa Consumer Pvt Ltd (Mamaearth) | January, 21 ,2022 | Unknown | $52,000,000 | 
|  Atica Global | April, 10 ,2023 | Seed | |
|  Solar Ladder | May, 04 ,2023 | Seed | $1,345,566 | 
|  WickedGüd | May, 16 ,2023 | Unknown | $273,420 | 
|  Stable Money | August, 08 ,2023 | Unknown | $5,000,000 | 
|  Boxs | August, 22 ,2023 | Seed | $1,600,000 | 
 
                                                 Cherry Ventures
Cherry Ventures 
 
                                             Blue Bear Capital
Blue Bear Capital 
 
                                             Slow Ventures
Slow Ventures Climate Capital
Climate Capital Eniac Ventures
Eniac Ventures Scorability |  $11,000,000  | (Oct 18, 2023)
                                                                        
                                Scorability |  $11,000,000  | (Oct 18, 2023) Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023)
                                                                        
                                Hallmark Health Care Solutions |  Undisclosed Amount  | (Oct 18, 2023) Cloover |  $7,388,000  | (Oct 18, 2023)
                                                                        
                                Cloover |  $7,388,000  | (Oct 18, 2023) 
                             Yardstik |  $12,000,000  | (Oct 18, 2023)
                                                                        
                                Yardstik |  $12,000,000  | (Oct 18, 2023) Anonybit |  $3,000,000  | (Oct 18, 2023)
                                                                        
                                Anonybit |  $3,000,000  | (Oct 18, 2023) 
                                                 
                                                     
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                    