Web Analytics

Investor Profile

Khosla Ventures

Khosla Ventures United States - Menlo Park, CA
INVESTOR

1 Disclosed Funding Rounds $43,200,000
60 Participating Investments




Khosla Ventures provides venture assistance and strategic advice to entrepreneurs working on breakthrough technologies. The firm was founded in 2004 by Vinod Khosla, co-founder of Sun Microsy

Capital Raised

Date Round Raised Participating Investors
December, 05 ,2022 Series B $43,200,000.00

Invested In

Company Date Round Raised
  Bionaut Labs December, 05 ,2022 Series B $43,200,000
  Even November, 11 ,2022 Unknown $15,000,000
  GHC (Good Health Company) October, 17 ,2022 Series A $10,000,000
  Relay October, 13 ,2022 Seed $5,000,000
  Ochre Bio October, 11 ,2022 Series A $30,000,000
  TurboHire September, 22 ,2022 Pre Series A $2,000,000
  Aisera September, 05 ,2022 Series D $90,000,000
  NeoGrowth Credit Pvt. Ltd. January, 19 ,2023 Unknown $10,000,000
  Farther August, 11 ,2022 Series A $15,000,000
  Calimero Network January, 24 ,2023 Pre-Seed $8,500,000
  Swadesh (YC S19) July, 13 ,2022 Pre-Seed $2,250,000
  Traba July, 07 ,2022 Series A $20,000,000
  Moonhub February, 09 ,2023 Seed $4,400,000
  Tabnine June, 15 ,2022 Unknown $15,500,000
  Ivy Homes June, 06 ,2022 Seed $7,000,000
  Quell February, 21 ,2023 Series A $10,000,000
  Nomagic May, 25 ,2022 Series A $22,000,000
  Mirvie May, 17 ,2022 Series B $60,000,000
  Ava May, 07 ,2022 Series A $10,000,000
  REMIO April, 14 ,2022 Series B $4,500,000
  Roofstock March, 10 ,2022 Series E $240,000,000
  Hermeus March, 10 ,2022 Unknown $100,000,000
  WorkWhile February, 23 ,2022 Series A $13,000,000
  Emi Labs February, 24 ,2022 Series A $11,000,000
  Homebound February, 15 ,2022 Series C $75,000,000
  Helium February, 19 ,2022 Series D $200,000,000
  Verdagy February, 15 ,2022 Unknown $25,000,000
  Cellino January, 25 ,2022 Series A $80,000,000
  Polly January, 26 ,2022 Series B $37,000,000
  Culdesac January, 21 ,2022 Series A $30,000,000
  LEX February, 02 ,2022 Series A $15,000,000
  Lattice January, 19 ,2022 Series F $175,000,000
  Seashell January, 13 ,2022 Seed $6,000,000
  Lexion April, 20 ,2023 Series B $20,000,000
  Gather Health April, 20 ,2023 Series A $15,000,000
  Nomba May, 03 ,2023 Pre-Series B $30,000,000
  Credit Genie June, 01 ,2023 Series A $4,000,000
  Ceibo June, 02 ,2023 Series B $30,000,000
  Realta Fusion June, 02 ,2023 Unknown $12,000,000
  Rex June, 13 ,2023 Unknown $3,960,000
  WindBorne Systems June, 26 ,2023 Seed $53,000,000
  Honey Homes June, 29 ,2023 Series A $9,000,000
  Eureka Health July, 13 ,2023 Unknown $7,000,000
  SURGE Therapeutics July, 20 ,2023 Series B $32,000,000
  SiPhox Health July, 20 ,2023 Seed $27,000,000
  Collaborative Robotics July, 27 ,2023 Series A $30,000,000
  Neon August, 02 ,2023 Series B $46,000,000
  LULA(US) August, 04 ,2023 Series B $35,500,000
  Caelux August, 15 ,2023 Series A $12,000,000
  Teamshares August, 21 ,2023 Series D $245,000,000
  Arkifi August, 28 ,2023 Seed $9,000,000
  Alias September, 01 ,2023 Seed $3,000,000
  Glydways September, 01 ,2023 Series B $47,000,000
  Rejuvenation Technologies Inc. September, 07 ,2023 Seed $10,600,000
  Ello September, 08 ,2023 Series A $15,000,000
  Spiritus September, 12 ,2023 Series A $11,000,000
  Bold (US) September, 13 ,2023 Series A $17,000,000
  CellFE September, 28 ,2023 Series A $22,000,000
  Vayu Robotics October, 04 ,2023 Seed $12,700,000
  rabbit inc. October, 05 ,2023 Unknown $20,000,000